SMS Country Code Restrictions
Overview
By default, Quiq will allow inbound and outbound SMS messages to be received from and sent to an approved whitelist of country codes - this helps to prevent incurring unwanted charges for messages associated with unauthorized country codes.
The Admin > Logs page includes an SMS option in the Log Type Filter menu, that Admins can use to check for inbound or outbound SMS messages that were rejected due to country code restrictions.
A Whitelisted Country Codes section is available in Admin > Contact Points under a Show Advanced Settings header on the SMS tab for individual Contact Points with SMS enabled, and on the SMS tab in the Default Configuration Values page, that allows Admins to view and modify the approved list of country calling codes that inbound and outbound SMS messages are allowed on in your Quiq tenant.
⚠️ NOTE
Removing a country code from the whitelist will block inbound and outbound SMS traffic to that country code immediately, so the removal of country codes that are included in the whitelist by default should be considered very carefully.
SMS Country Code Whitelist
List of default approved country codes for inbound and outbound SMS messages.
Country | Country Code |
---|---|
United States/Canada | +1 |
Albania | +355 |
Andorra | +376 |
Argentina | +54 |
Aruba | +298 |
Australia | +61 |
Austria | +43 |
Bahrain | +973 |
Belgium | +32 |
Bosnia and Herzegovina | +387 |
Brazil | +55 |
Bulgaria | +359 |
Chile | +56 |
China | +86 |
Colombia | +57 |
Costa Rica | +506 |
Croatia | +385 |
Cyprus | +357 |
Czech Republic | +420 |
Denmark | +45 |
Estonia | +372 |
Finland | +358 |
France | +33 |
Germany | +49 |
Gibraltar | +350 |
Greece | +30 |
Hong Kong | +852 |
Hungary | +36 |
Iceland | +354 |
India | +91 |
Ireland | +353 |
Italy | +39 |
Japan | +81 |
Latvia | +371 |
Liechtenstein | +423 |
Lithuania | +370 |
Luxembourg | +352 |
Macau | +853 |
Malta | +356 |
Mexico | +52 |
Moldova | +373 |
Monaco | +377 |
Montenegro | +382 |
Netherlands | +31 |
North Macedonia | +389 |
Norway | +47 |
Panama | +507 |
Paraguay | +595 |
Peru | +51 |
Poland | +48 |
Portugal | +351 |
Qatar | +974 |
Romania | +40 |
San Marino | +378 |
Serbia | +381 |
Singapore | +65 |
Slovakia | +421 |
Slovenia | +386 |
South Africa | +27 |
South Korea | +82 |
Spain | +34 |
Sweden | +46 |
Switzerland | +41 |
Taiwan | +886 |
Thailand | +66 |
Turkey | +90 |
Ukraine | +380 |
United Arab Emirates | +971 |
United Kingdom | +44 |
Uruguay | +598 |
Updated about 9 hours ago